NORTH DAKOTA | | | |
Dakota Prairie Grasslands - Main Office | 701-989-7300 | Bismarck | https://www.fs.fed.us/r1/dakotaprairie/index.html |
Dakota Prairie Grasslands - McKenzie District | 701-842-8500 | Watford City | https://www.fs.fed.us/r1/dakotaprairie/mckenzie.htm |
Dakota Prairie Grasslands - Medora District | 701-227-7800 | Dickinson | https://www.fs.fed.us/r1/dakotaprairie/medora.htm |
Dakota Prairie Grasslands - Sheyenne District | 701-683-4342 | Lisbon | https://www.fs.fed.us/r1/dakotaprairie/sheyenne.htm |
Garrison Project | 701-654-7757 | Riverdale | http://www.nwo.usace.army.mil/Missions/DamandLakeProjects/Missouri RiverDams/Garrison.aspx |
Lake Ashtabula Recreation Area | 701-845-2970 | Valley City | http://www.mvp.usace.army.mil/Missions/Recreation/LakeAshtabulaBald hillDam.aspx |
North Dakota BLM Field Office | 701-227-7700 | Dickinson | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Oahe Project | 701-255-0015 | Bismarck | http://www.nwo.usace.army.mil/Missions/DamandLakeProjects/Missouri RiverDams/Oahe.aspx |
Theodore Roosevelt National Park - North Unit | 701-842-2333 | Watford City | https://www.nps.gov/thro/ |
Theodore Roosevelt National Park - South Unit | 701-623-4466 | Medora | https://www.nps.gov/thro/ |
OHIO | | | |
Berlin Lake | 330-547-3801 | Deerfield | http://www.lrp.usace.army.mil/Missions/Recreation/Lakes/BerlinLake.as px |
Caesar Creek lake | 513-897-1050 | Waynesville | http://www.lrl.usace.army.mil/Missions/CivilWorks/Recreation/Lakes/Ca esarCreekLake.aspx |
C.J. Brown Dam & Reservoir | 937-325-2411 | Springfield | BrownDamReservoir.aspx |
Cuyahoga Valley National Park | 800-445-9667 | Cleveland/Akron | https://www.nps.gov/cuva/ |
Garfield National Historic Site | 440-255-8722 | Mentor | https://www.nps.gov/jaga/ |
Hopewell Culture National Historical Park | 740-774-1126 | Chillicothe | https://www.nps.gov/hocu/ |
Ottawa National Wildlife Refuge | 419-898-0014 | Oak Harbor | https://www.fws.gov/refuge/Ottawa/ |
Perry's Victory & Int'l Peace Memorial | 419-285-2184 | Put-in-Bay | https://www.nps.gov/pevi |
Wayne NF - Athens District | 740-753-0101 | Nelsonville | https://www.fs.fed.us/r9/wayne/contacts.html |
Wayne NF - Ironton District | 740-534-6500 | Pedro | https://www.fs.fed.us/r9/wayne/contacts.html |
Wayne NF - Marietta Unit | 740-373-9055 | Marietta | https://www.fs.fed.us/r9/wayne/contacts.html |
William H. Harsha Lake | 513-797-6081 | Batavia | http://www.lrl.usace.army.mil/Missions/CivilWorks/Recreation/Lakes/Will iamHHarshaLake.aspx |
OKLAHOMA | | | |
Birch Lake | 918-396-3170 | Skiatook | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ BirchLake.aspx |
Canton Lake | 580-886-2989 | Canton | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ CantonLake.aspx |
Chickasaw National Recreation Area | 580-622-7234 | Sulphur | https://www.nps.gov/chic/ |
Copan Lake | 918-532-4334 | Copan | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ CopanLake.aspx |
Eufaula Lake | 918-484-5135 | Stigler | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ EufaulaLake.aspx |
Fort Gibson Lake | 918-682-4314 | Fort Gibson | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ FortGibsonLake.aspx |
Fort Supply Lake | 580-766-2701 | Fort Supply | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ FortSupplyLake.aspx |
Hagerman NWR (borders OK & TX) | 903-786-2826 | Sherman | https://www.fws.gov/refuge/hagerman/ |
Heyburn Lake | 918-865-2621 | Sand Springs | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ HeyburnLake.aspx |
Hugo Lake | 580-326-3345 | Sawyer | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ HugoLake.aspx |
Kaw Lake | 580-762-5611 | Ponca City | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ KawLake.aspx |
Keystone Lake | 918-865-2621 | Sand Springs | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ KeystoneLake.aspx |
Lake Texoma (both OK and TX) | 903-465-4990 | Denison | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ LakeTexoma.aspx |
Oklahoma BLM Field Office | 405-579-7100 | Norman | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Oologah Lake | 918-443-2250 | Oologah | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ OologahLake.aspx |
Ouachita NF - Choctaw District | 918-653-2991 | Hodgen | https://www.fs.usda.gov/ouachita |
Ouachita NF - Hochatown District | 580-494-6402 | Broken Bow | https://www.fs.usda.gov/ouachita |
Pine Creek | 580-933-4239 | Valliant | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ PineCreekLake.aspx |
RS Kerr | 918-484-5135 | Stigler | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ RobertSKerrLockandDam.aspx |
Sardis Lake | 918-569-4131 | Clayton | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ SardisLake.aspx |
Skiatook Lake | 918-396-3170 | Skiatook | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ SkiatookLake.aspx |
Tenkiller Lake | 918-487-5252 | Gore | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ TenkillerLake.aspx |
Waurika Lake | 580-963-2111 | Waurika | http://www.swt.usace.army.mil/Locations/TulsaDistrictLakes/Oklahoma/ WaurikaLake.aspx |
Wichita Mountains National Wildlife Refuge | 580-429-3222 | Indiahoma | https://www.fws.gov/refuge/wichita_mountains/ |
0 Comments