NEW MEXICO | | | |
Abiquiu Lake | 505-685-4371 | Abiquiu | http://www.spa.usace.army.mil/Missions/CivilWorks/Recreation/AbiquiuL ake.aspx |
Aztec Ruins National Monument | 505-334-6174 | Aztec | https://www.nps.gov/azru/ |
Bandelier National Monument | 505-672-3861 | Los Alamos | https://www.nps.gov/band/ |
Bosque del Apache NWR | 575-835-1828 | Socorro | https://www.fws.gov/refuge/bosque_del_apache/ |
Capulin Volcano National Monument | 575-278-2201 | Capulin | https://www.nps.gov/cavo/ |
Carlsbad BLM Field Office | 575-234-5972 | Carlsbad | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Carlsbad Caverns National Park | 575-785-2232 | Carlsbad | https://www.nps.gov/cave/ |
Carson NF - Camino Real Station | 575-587-2255 | Penasco | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Carson NF - Canjilon Station | 575-684-2489 | Canjilon | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Carson NF - El Rito Station | 575-581-4554 | El Rito | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Carson NF - Jicarilla Station | 505-632-2956 | Bloomfield | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Carson NF - Main Office | 575-758-6200 | Taos | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Carson NF - Questa Station | 575-586-0520 | Questa | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Carson NF - Tres Piedras Station | 575-758-8678 | Tres Piedras | https://www.fs.fed.us/r3/carson/contact/index.shtml |
Chaco Culture National Historical Park | 505-786-7014 | Nageezi | https://www.nps.gov/chcu/ |
Cibola NF - Magdalena District | 575-854-2281 | Magdalena | https://www.fs.fed.us/r3/cibola/districts/magdalena.shtml |
Cibola NF - Main Office | 505-346-3900 | Albuquerque | https://www.fs.fed.us/r3/cibola/contact/index.shtml |
Cibola NF - Mountainair District | 505-847-2990 | Mountair | https://www.fs.fed.us/r3/cibola/districts/mountainair.shtml |
Cibola NF - Mt Taylor District | 505-287-8833 | Grants | https://www.fs.fed.us/r3/cibola/districts/mttaylor.shtml |
Cibola NF - Sandia District | 505-281-3304 | Tijeras | https://www.fs.fed.us/r3/cibola/districts/sandia.shtml |
Cochiti Lake | 505-465-0307 | Pena Blanca | http://www.spa.usace.army.mil/Missions/CivilWorks/Recreation/CochitiL ake.aspx |
Conchas Lake | 575-868-2221 | Conchas | http://www.spa.usace.army.mil/Missions/CivilWorks/Recreation/Concha sLake.aspx |
Dripping Springs Natural Area - A.B. Cox Visitor Center | 575-522-1219 | Las Cruces | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
El Malpias Visitor Center | 505-876-2783 | Grants | https://www.nps.gov/elma/index.htm |
Farmington BLM Field Office | 505-564-7600 | Farmington | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Fish and Wildlife Service Regional Office | 505-248-6911 | Albuquerque | https://www.fws.gov/southwest/refuges/ |
Gila NF - Black Range District | 575-894-6677 | Truth or Consequences | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Gila NF - Glenwood District | 575-539-2481 | Glenwood | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Gila NF - Main Office | 575-536-9461 | Silver City | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Gila NF - Quemado District | 575-773-4678 | Quemado | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Gila NF - Quemado District Luna Work Center | 575-547-2611 | Luna | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Gila NF - Reserve District | 575-533-6231 | Reserve | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Gila NF - Wilderness District | 575-536-2250 | Mimbres | https://www2.srs.fs.fed.us/r3/gila/contact/ |
Kasha-Katuwe Tent Rocks National Monument - BLM | 505-761-8955 | Albuquerque | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Kiowa & Rita Blanca National Grassland | 575-374-9652 | Clayton | https://www.fs.fed.us/r3/cibola/districts/kiowa.shtml |
Las Cruces BLM District Office | 575-525-4300 | Las Cruces | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Lincoln NF - Guadalupe District | 575-885-4181 | Carlsbad | https://www.fs.fed.us/r3/lincoln/contact/index.shtml |
Lincoln NF - Main Office | 575-434-7200 | Alamogordo | https://www.fs.fed.us/r3/lincoln/contact/index.shtml |
Lincoln NF - Sacramento District | 575-682-2551 | Cloudcroft | https://www.fs.fed.us/r3/lincoln/contact/index.shtml |
Lincoln NF - Smokey Bear District | 575-257-4095 | Ruidoso | https://www.fs.fed.us/r3/lincoln/contact/index.shtml |
New Mexico State BLM Office | 505-954-2002 | Santa Fe | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Petroglyph National Monument | 505-899-0205 | Albuquerque | https://www.nps.gov/petr/index.htm |
Rio Grande Gorge Visitor Center - BLM | 575-751-4899 | Pilar | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Rio Grande National Monument Wild River - BLM | 575-586-1150 | Cerro | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Rio Puerco BLM Field Office | 505-761-8700 | Albuquerque | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Roswell BLM Field Office | 575-627-0272 | Roswell | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Santa Fe NF - Coyote District | 575-638-5526 | Coyote | https://www.fs.fed.us/r3/sfe/contact/index.html |
Santa Fe NF - Cuba District | 575-289-3264 | Cuba | https://www.fs.fed.us/r3/sfe/contact/index.html |
Santa Fe NF - Espanola District | 505-753-7331 | Espanola | https://www.fs.fed.us/r3/sfe/contact/index.html |
Santa Fe NF - Jemez District | 505-829-3535 | Jemez Springs | https://www.fs.fed.us/r3/sfe/contact/index.html |
Santa Fe NF - Las Vegas District | 505-425-3534 | Las Vegas | https://www.fs.fed.us/r3/sfe/contact/index.html |
Santa Fe NF - Main Office | 505-438-5300 | Santa Fe | https://www.fs.fed.us/r3/sfe/contact/index.html |
Santa Fe NF - Pecos District | 505-757-6121 | Pecos | https://www.fs.fed.us/r3/sfe/contact/index.html |
Sevilleta NWR | 505-864-4021 | Socorro | https://www.fws.gov/refuge/Sevilleta/ |
Socorro BLM Field Office | 575-835-0412 | Socorro | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
Taos BLM Field Office | 575-758-8851 | Taos | https://www.blm.gov/programs/recreation/permits-and- passes/passes |
US Forest Service Regional Office | 505-842-3292 | Albuquerque | https://www.fs.fed.us/r3 |
Valley of Fires Visitor Center - BLM | 575-648-2241 | Carrizozo | passes/passes |
White Sands National Monument | 575-479-6124 | Alamagordo | https://www.nps.gov/whsa/ |
0 Comments